FAA Information Effective 12/20/2007
Location:
| FAA Identifier: | DKX |
| Lat / Lon: | 35-57-49.8010N / 083-52-25.1540W (estimated) |
| 35.96361 / -83.87361 |
| Elevation: | 833 ft (estimated) |
| Variation: | 03W (1985) |
| From city: | 3 mi E KNOXVILLE |
Airport Communications
| AWOS-3: | 125.375 |
| CTAF: | 126.6 |
| Unicom: | 122.95 |
| Approach / Departure: | 123.9 |
| Clearance Delivery: | 121.7 |
Airport Services
| Fuel Available: | 100LL Jet-A1    |
| Transient Parking: | Hangar Tiedown  |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
| Other Services / Activities: | Air Ambulance, Avionics Service, Air Charter, Glider Rental,  Flight Instruction, Aircraft Rental, Aerial Survey / Photography, Banner / Glider Towing, 
|
Airport Operations
| Airport use: | Public |
| Control Tower: | No |
| ARTCC: | ATLANTA CENTER |
| FSS: | NASHVILLE FLIGHT SERVICE STATION (1-800-WX-BRIEF) |
| NOTAMs facility: | BNA (NOTAM-D service available) |
| Sectional: | ATLANTA |
| Wind indicator: | Yes - Lighted |
| Segmented circle: | Yes | /TR>
| Lights: | DUSK-DAWN |
| Beacon: | White-Green (lighted land airport) |
|   |   |
| International Operations: | No |
| (Non-Commercial) landing fee: | No |
Base Aircraft
| Aircraft based on field: | 124 |
| Single Engine: | 102 |
| Multi Engine: | 14 |
| Helicopter: | 7 |
| Glider: | 1 |
Operational Statistics
| Average Daily Operations: | 312 |
| Air Taxi: | 1% |
| Local GA: | 29% |
| Transient GA: | 71% |
| Assessment period ended: | 2/10/1999 |
Airport Ownership and Management:
| Ownership: | Publicly owned |
| Owner: | KNOXVILLE METRO ARPT AUTH | | Manager: | KATHI WHITAKER |
| PO BOX 15600 | | 2701 SPENCE PLACE |
| KNOXVILLE, TN 37901 | | KNOXVILLE, TN 37920 |
|   |   | | 865-577-4461 |
Runway 08/26 Data
| Dimensions: | 3497 X 75 ft |
| Surface: | Asphalt in good condition |
| Weight bearing capacity: | | Single wheel: | 22,000 lbs | | Double wheel: | ,000 lbs | | Double tandem: | ,000lbs | | Dual double tandem: | ,000 lbs |
|
| Runway edge lights: | Medium intensity |
| | | |
| RUNWAY 08 | | RUNWAY 26 |
| Latitude: | 35-57-45.3430N | | 35-57-54.1950N |
| Longitude: | 083-52-45.7620W | | 083-52-04.6420W |
| Elevation: | 834 ft | | 831 ft |
| Gradient: | 0.1 | | 0.1 |
| Traffic pattern: | Left traffic | | Left traffic |
| Runway heading: | 75 true | | 255 true |
| Markings: | NonPrecision, good condition | | NonPrecision, good condition |
| Visual slope indicator: | 2-box VASI on left | | 2-box VASI on left |
| Runway end identifier lights: | Yes | | Yes |
| Instrument approach: | | | LOCALIZER |
Additional Remarks
| *  | THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY |
| *  | GEESE ON & INVOF ARPT |
| *  | RQ ACFT DEPG RY 26 AVOID TURNS OVER NEIGHBORHOOD LCTD APRXLY 1 NM SW OF ARPT NOISE SENSITIVE AREA |
| *  | (E81) TXWY GUIDANCE SIGNS AVBL |
| *  | 100LL AVBL 24 HRS ON SELF-SVC |
| *  | MIRL RY 08/26, TWY LGTS AND REIL RYS 08 & 26 PRESET LOW INTST; TO INCR INTST - CTAF |
|
| NOTAMs |
1-800-WX BRIEF (1-800-992-7433)
Do not attempt any operation in the National Airspace System without first
obtaining and understanding a thorough pre-flight briefing. For questions
or comments concerning any NOTAM, contact your Flight Service Station.
Check NOTAMs for DKX
Check NOTAMs along your route
|
| TAF Data |
404 Not Found
Not Found
The requested URL /pub/data/forecasts/taf/stations/KDKX.TXT was not found on this server.
Apache Server at weather.noaa.gov Port 80
|
|